SUPER DIVISION | |
---|---|
Sr. No. | NAME OF CLUB |
1 | RNSMCCC |
2 | J.C.A. |
3 | SAHARA XI |
4 | STAR CLUB |
5 | ICCSA |
6 | TCA |
7 | NRC |
8 | NEHA |
9 | DSA RAIL |
A-DIVISION | |
---|---|
Sr.No. | NAME OF CLUB |
1 | RNSMCA |
2 | NETAJEE SPORTING CLUB |
3 | LODNA YOUNG BOYS |
4 | PANTRHER CRI. CLUB |
5 | LOYABAD ST.C.C.C. |
6 | DHANBAD GYMKHANA CRI. ACADEMY |
7 | YCA |
8 | SIMLABAHAL C.C. |
9 | DOUBLE X |
10 | JAGJIWAN NAGAR SPORTING CLUB |
11 | JAGJIWAN NAGAR CRI. CLUB |
12 | YOUTH STAR CLUB |
B-DIVISION | |
---|---|
Sr.No. | NAME OF CLUB |
1 | JR. NETAJEE SPORTING CLUB |
2 | NETAJEE CRI. ACADEMY |
3 | STAR CRICKET ACADEMY RED |
4 | STAR CRICKET ACADEMY BLUE |
5 | NAZIR CRICKET ACADEMY |
6 | NAZIR CRICKET ACADEMY JR |
7 | DSA RED |
8 | DSA GREEN |
9 | SAHID SANJAT SEN GUPTA C A |
10 | D.C.C.C. |
11 | IMA SPORTS CLUB |
12 | RASHMI BHAVYA CRI. CAMP |
13 | SURESH CRICKET ACADEMY |
14 | XI STAR CLUB |
15 | MAHIN XI |
16 | I SONS XI |
17 | ICCS B |
18 | SHINING STAR CRI. CLUB |
19 | S.N.CHOUHAN SPORTING |
20 | KUSTORE CRICKET CLUB |
21 | KUMAR DUBHI CRICKET CLUB |
22 | KONAIN CRICKET ACADEMY |
23 | KATRAS CRL ACADEMY |
24 | GOVINDPUR XI CLUB |
25 | TRIPLE AAA SMART INSTITUTE CLUB |
26 | KOUSHIK BANERJEE UNIT CLUB |
27 | RAJ XI |
28 | RAJ XI CRICKET COACHING CAMP |
29 | D.C.C.C. JR. |
30 | KOYLANCHAL ROYAL CRI. CLUB |
31 | MALKERA CRI. ACADEMY |
32 | MALKERA CRI. ACADEMY JR. |
33 | SIDHESHWARI CRI. ACADEMY CHIRKUNDA |
34 | SANJEEV GUPTA CRI. CLUB |
35 | JAHANGIR CRI. CLUB |
36 | UPCOMING STAR CLUB |
INTER SCHOOL WOMEN'S U-19 | |
---|---|
Sr.No. | NAME OF SCHOOL/CLUB |
1 | DAV BANIAHIR |
2 | DAV MODEL CFRI |
VEENA MEMORIAL INTER SCHOOL U-18 & U-16 | |
---|---|
Sr.No. | NAME OF SCHOOL/CLUB |
1 | DELHI PUBLIC SCHOOL (U-18) |
2 | DAV BANIAHIR (U-18) |
3 | DAV BANIAHIR (U-16) |
4 | S. S.N.MAHTO SMA. INT. COLL SIJUA (U-18) |
5 | DENOBILI SCHOOL BHULI (18) |
6 | DAV KUSUNDA (18) |
7 | DAV KUSUNDA (16) |
8 | DAV MODEL CFRI (18) |
9 | DAV MODEL CFRI (16) |
10 | DAV KOYLANAGAR (16) |
11 | DAV KOYLANAGAR (18) |
12 | TATA DAV SIJUA (18) |
13 | BUDS GARDEN (U-16) |
14 | SWAMI VIVAKENAND SCH. CHIRKUNDA (18) |
15 | K.V. No. 1 DHANBAD (U-18) |
RAMNATH SINGH MEMORIAL INTER COACHING CAMP U-14 | |
---|---|
Sr.No. | NAME OF CLUB |
1 | RNSMCA BLUE |
2 | NETAJEE CRI. C.C. |
3 | STAR CRICKET ACADEMY |
4 | GREEN CRI CLUB TUNDI |
5 | DSA |
6 | LORDS CRI. ACADEMY |
7 | ICCS |
8 | JEALGORA CRICKET ACADEMY |
9 | LT. S.C. BANERJEE CRI. ACADEMY |
10 | D.C.C.C. |